Starter
Free
- Face models
- Advanced mode
- Variations
- Highest quality: 1K
Compare included credits and creative capabilities, then choose the plan that fits how often you make content.
Starter
Basic
Yearly7-day free trial · 30 credits
Pro
Yearly7-day free trial · 30 credits
Business
Yearly7-day free trial · 30 credits
Every model is on every plan. Here is how many images each plan's monthly credits cover.
| Model | Basic150 credits / mo | Pro500 credits / mo | Business2,000 credits / mo |
|---|---|---|---|
| Gemini Pro4K8 credits/image | 18 images | 62 images | 250 images |
| Gemini Flash4K8 credits/image | 18 images | 62 images | 250 images |
| GPT Image 2.51K8 credits/image | 18 images | 62 images | 250 images |
| FLUX.2 Pro2K8 credits/image | 18 images | 62 images | 250 images |
| FLUX.2 Max2K8 credits/image | 18 images | 62 images | 250 images |
| Seedream 5.0 Pro2K8 credits/image | 18 images | 62 images | 250 images |
Counts are for standard images. Advanced images use 10 credits, variations 22, and 4K adds 4. 2K needs Pro and 4K needs Business.
The full list of what each plan unlocks, from generation modes to the finishing tools in the editor.
| Feature | StarterFree | Basic$12 / mo | Pro$23 / mo | Business$63 / mo |
|---|---|---|---|---|
| Credits | ||||
| Monthly credits | — | 150 | 500 | 2,000 |
| 7-day free trialOnce per person | —Not included | 30 credits | 30 credits | 30 credits |
| Generation | ||||
| Standard generation | Included | Included | Included | Included |
| Carousels | Included | Included | Included | Included |
| Advanced mode | —Not included | —Not included | Included | Included |
| Variations | —Not included | —Not included | Included | Included |
| Custom prompts | —Not included | —Not included | Included | Included |
| Highest qualityUp to this, depending on the model | 1K | 1K | 2K | 4K |
| Brand & identity | ||||
| Face models | —Not included | Included | Included | Included |
| Brand Kits | Included | Included | Included | Included |
| Apex | ||||
| Apex Score | Included | Included | Included | Included |
| Apex Fix | Included | Included | Included | Included |
| Creative Editor | ||||
| Core adjustmentsBrightness, contrast, saturation, HSL | Included | Included | Included | Included |
| Colour and toneExposure, temperature, tint, fade | —Not included | Included | Included | Included |
| Pro finishingGrain, clarity, HDR, glow, dehaze | —Not included | —Not included | Included | Included |
| Built-in presets | 2 | 4 | 6 | 6 |
No. Each renewal resets your balance to your plan's monthly credits. Credits from add-on packs are different: they never expire and stay on your account.
Yes. Your first paid subscription starts with a 7-day trial that includes 30 credits. It is available once per person.
No. Every model costs the same. The price changes with the mode (standard, advanced or variations), with 4K quality, and with the number of people in the image.
Top up with an add-on pack: 50 credits for $8, 200 credits for $25, 500 credits for $55. Add-on credits never expire.
Starter lets you set up a Brand Kit and explore the workspace. It does not include credits, so generating needs the free trial or a paid plan.
You receive the new plan's credits once the upgrade goes through, and any change to what you pay is shown before you confirm.